Eutelsat 115 West B (Satmex 7), ABS 3A - Falcon 9 v1.1 - Канаверал SLC-40 - 02.03.2015 03:50 UTC

Автор Salo, 14.11.2014 07:54:00

« назад - далее »

0 Пользователи и 1 гость просматривают эту тему.

Безумный Шляпник

40425


02.03.2015 17:37:33.743 63300.37174 401.7735679 24.86697243
03.03.2015 14:11:55.077 63302.92801 403.2780122 24.82158372
04.03.2015 10:49:28.492 63342.91326 396.4361483 24.69397665
05.03.2015 07:05:32.623 63132.32968 395.6742431 24.84933968
06.03.2015 04:01:24.657 63351.58213 387.5347587 24.83866924
07.03.2015 00:08:02.167 63143.78318 384.3181772 24.87048084
08.03.2015 17:10:15.655 63153.78026 373.9952978 24.89815736
08.03.2015 17:10:17.074 63154.1347 373.8854154 24.89805392
09.03.2015 13:41:21.964 63157.8246 370.3006634 24.91029607
11.03.2015 06:47:42.468 63360.56816 441.2699129 24.91000234
12.03.2015 04:14:11.554 63375.15295 364.3609886 24.92159767
17.03.2015 08:09:19.130 62077.1054 1796.272013 23.50158623
19.03.2015 01:45:59.651 61903.10088 2006.073526 22.59467551
19.03.2015 22:26:38.133 62039.37453 1826.923279 22.24598727
24.03.2015 09:06:39.845 63160.36772 2045.26153 21.26836205
26.03.2015 03:26:52.737 63784.50178 1517.236284 21.34635492
27.03.2015 21:31:32.136 64051.41728 1204.252393 21.31373167
29.03.2015 15:58:46.356 64051.80798 1203.723733 21.3241088
01.04.2015 07:23:23.732 61638.24138 2888.398976 18.84734821
03.04.2015 02:34:55.551 61906.29101 3034.35116 19.2890656
08.04.2015 14:19:31.749 64431.24211 2380.902117 16.45759138
20.04.2015 13:49:36.537 64419.23182 3688.780053 12.94341251
22.04.2015 11:03:31.427 63345.85518 3901.02221 12.56283488
23.04.2015 09:08:31.690 64286.61029 4044.964986 12.20867051
24.04.2015 07:38:48.086 64038.74989 4247.202629 12.13511046
28.04.2015 01:55:07.889 63906.02773 4627.348065 11.22259133
28.04.2015 01:56:55.858 63904.27236 4642.321805 11.19924954
29.04.2015 23:13:12.887 63885.78968 4681.201985 11.18004425
30.04.2015 21:51:34.895 63857.81221 4780.081691 10.93810459
04.05.2015 16:38:39.418 63703.97115 5276.006828 9.988159405
07.05.2015 13:06:38.849 63144.39334 5800.322689 9.350264031
12.05.2015 07:41:01.588 62792.57654 6555.530944 8.617507488
17.05.2015 02:51:01.090 62430.70328 7238.275365 7.660814747
19.05.2015 01:03:36.258 62045.50628 7644.41145 7.278116986
21.05.2015 22:36:25.743 62036.26481 8075.315108 6.892580974
26.05.2015 18:59:59.398 61428.32647 8951.118491 6.186529805
28.05.2015 17:47:25.916 60975.08787 9347.071119 5.953110135
29.05.2015 17:03:47.645 61004.75921 9483.220646 5.776766494
02.06.2015 14:47:31.150 60451.64344 10236.43777 5.33900647
16.06.2015 08:27:23.610 57451.81592 13187.42349 3.974256995
17.06.2015 07:58:50.050 57447.82571 13406.05952 3.899370202
19.06.2015 07:07:57.421 56980.39595 13848.81526 3.740659303
29.06.2015 03:43:44.279 56029.47131 15060.49106 3.22970433
02.07.2015 02:48:36.638 55460.14816 15475.29051 3.052012401
07.07.2015 01:10:27.374 54728.11268 16166.78851 2.782613538
10.07.2015 23:49:28.139 53914.46521 17020.06474 2.512656758
12.07.2015 23:13:18.135 53427.05015 17573.7091 2.454646759
16.07.2015 22:05:34.196 52898.0113 18580.16831 2.072243068
24.07.2015 19:29:07.976 50616.89446 20444.50862 1.585654229
27.07.2015 18:35:24.132 50036.65957 21234.43039 1.406440846
29.07.2015 18:02:45.258 49520.28721 21751.47808 1.319386885
31.07.2015 17:31:40.925 49006.66843 22271.39959 1.231327398
03.08.2015 16:44:13.951 47989.65126 23150.13959 1.032764831
05.08.2015 16:08:15.543 47793.20237 23378.44689 1.063418947
06.08.2015 16:04:26.401 47473.26382 23653.31992 1.063106597
17.08.2015 13:54:23.997 44513.02334 26815.96769 0.638929735
18.08.2015 13:47:59.126 44365.15406 26809.27228 0.633472364
19.08.2015 13:40:43.497 44186.39095 27255.72374 0.631076797
20.08.2015 13:30:41.278 43908.74932 27414.9784 0.57881865
25.08.2015 13:03:49.381 43157.32815 28362.81944 0.5239886
26.08.2015 12:50:37.894 43326.63016 28317.06679 0.495692541
26.08.2015 12:58:06.214 42885.04477 28636.05145 0.496727347
01.09.2015 12:19:09.718 41309.53815 30262.00976 0.324226785
02.09.2015 12:15:01.541 41019.96597 30521.92391 0.32071541
03.09.2015 12:06:28.641 41077.17994 30467.91518 0.322833035
08.09.2015 11:44:52.334 39684.67746 31884.75294 0.226560204
11.09.2015 11:12:50.813 38908.49425 32592.73338 0.193358349
12.09.2015 11:10:09.280 38850.86441 32611.65174 0.146903298
12.09.2015 11:10:09.280 38850.86441 32611.65174 0.146903298
16.09.2015 10:16:01.854 37526.72331 33966.55523 0.069916668
19.09.2015 09:34:01.299 36825.2339 34506.20138 0.051233759
21.09.2015 09:05:01.712 36545.48711 34795.44882 0.033119488
21.09.2015 09:05:46.136 36545.61314 34795.90623 0.033020881

 

Плейшнер

Спасибо еще раз, про регистрацию почему-то не подумал.
Получается, сабж за 6 недель с 11 марта по 23 апреля поднял перигей до 5000 и еще уменьшил наклонение с 25 до 10. Неожиданно шустрый.
Не надо греть кислород!
Я не против многоразовых ракет, я за одноразовые!

Старый

ЦитироватьПлейшнер пишет:
Спасибо еще раз, про регистрацию почему-то не подумал.
Получается, сабж за 6 недель с 11 марта по 23 апреля поднял перигей до 5000 и еще уменьшил наклонение с 25 до 10. Неожиданно шустрый.
Чем элиптичнее орбита тем сильнее импульс в апогее влияет на перигей. 
Интересно что сначала они только поднимали перигей чтоб довести период до геостационарного а потом уже начали скруглять орбиту. 
1. Ангара - единственная в мире новая РН которая хуже старой (с) Старый Ламер
2. Назначение Роскосмоса - не летать в космос а выкачивать из бюджета деньги
3. У Маска ракета длиннее и толще чем у Роскосмоса
4. Чем мрачнее реальность тем ярче бред (с) Старый Ламер

Плейшнер

Еще можно было предположить что сначала не будут изменять наклонение, а все "силы" бросят на подъем перигея, чтобы побыстрее покинуть радиационные пояса. Но видимо не так страшен этот черт, первую неделю так вообще просто ничего не делали
Не надо греть кислород!
Я не против многоразовых ракет, я за одноразовые!

Старый

ЦитироватьПлейшнер пишет:
Еще можно было предположить что сначала не будут изменять наклонение, а все "силы" бросят на подъем перигея, чтобы побыстрее покинуть радиационные пояса. Но видимо не так страшен этот черт, первую неделю так вообще просто ничего не делали
Подумал про радиационные пояса. Интересно что геостационарный период достигся какраз с перигеем 5000. Вероятно апогей специально был так подобран чтобы геостационарный период достигался одновременно с уходом перигея из поясов. 

 Интересно, а как они там меняли наклонение?
1. Ангара - единственная в мире новая РН которая хуже старой (с) Старый Ламер
2. Назначение Роскосмоса - не летать в космос а выкачивать из бюджета деньги
3. У Маска ракета длиннее и толще чем у Роскосмоса
4. Чем мрачнее реальность тем ярче бред (с) Старый Ламер

Salo

http://news.eutelsat.com/pressreleases/eutelsat-115-west-b-arrives-in-geostationary-orbit-1224568
ЦитироватьEUTELSAT 115 West B arrives in geostationary orbit  
Press Release  •  Sep 28, 2015 07:42 GMT  
 
New all-electric satellite to enter service mid-October, one month ahead of schedule
París, 28 September 2015 – EUTELSAT 115 West B, the first all-electric satellite of the Eutelsat Communications' (NYSE Euronext Paris: ETL) global fleet, has completed the ascent to geostationary orbit and today began in orbit tests. Eutelsat's new satellite is scheduled to enter full commercial service in mid-October, one month ahead of schedule.
EUTELSAT 115 West B is equipped with 24 C-band and 41.5 Ku-band equivalent transponders connected to beams covering Alaska, Canada, Mexico and South America, and will operate with exceptional elevation angles and coverage performances (EIRP) throughout the region. The satellite will take Eutelsat's coverage of the Americas to new levels to offer cost-effective solutions for clients providing services that include broadband access, cellular backhaul, VSAT solutions and social connectivity.
Patricio Northland, CEO Eutelsat Americas, said: "I am delighted to announce that EUTELSAT 115 West B is now in geostationary orbit and will start commercial service one month ahead of schedule. This first all-electric satellite of our fleet is an important milestone towards our enhanced coverage of the Americas and a new example of how Eutelsat's commitment to innovation allows us to provide superior solutions to customers."
EUTELSAT 115 West B will be followed into orbit in early 2016 by the all-electric EUTELSAT 117 West B satellite that will be located at 117° West to boost capacity for Latin America broadcast markets. EUTELSAT 65 West A, the third satellite in the expansion roadmap of Eutelsat Americas, is scheduled for launch in 2016 and will feature high-power coverage of Brazil and Latin America in C, Ku and Ka-bands.
    
About Eutelsat Communications
    Established in 1977, Eutelsat Communications (Euronext Paris: ETL, ISIN code: FR0010221234) is one of the world's leading and most experienced operators of communications satellites. The company provides capacity on 39 satellites to clients that include broadcasters and broadcasting associations, pay-TV operators, video, data and Internet service providers, enterprises and government agencies.
     Eutelsat's satellites provide ubiquitous coverage of Europe, the Middle East, Africa, Asia-Pacific and the Americas, enabling video, data, broadband and government communications to be established irrespective of a user's location.
    Headquartered in Paris, with offices and teleports around the globe, Eutelsat represents a workforce of 1,000 men and women from 37 countries who are experts in their fields and work with clients to deliver the highest quality of service.
"Были когда-то и мы рысаками!!!"